*PRICING IS IN US DOLLARS, CONTACT US FOR LOCAL PRICING
Registration | |||
---|---|---|---|
Biographical Information | |||
Single or multiple account payers | |||
Scanning of documents | |||
Linking of documents | |||
Registration of qualification | |||
Registration History | |||
Student Card Functionality | |||
Checklist | |||
Confirmation of Registration | |||
Student Summary | |||
Capturing of Absent Students | |||
Membership Type (Alumni) with Invoice functionality |
|||
Results & Requirements | |||
Single Results Capturing | |||
Multiple Results Capturing | |||
Export / Import of Results | |||
Outcomes or GPA | |||
Historical Results | |||
Blocking of Results | |||
Exam Booking and Entering | |||
Statement of Results and Transcript | |||
Results Reports Available | |||
2nd Level Access Restriction for Lectures | |||
Setup of Pre- and Co- Requisites for Qualifications | |||
Results Import | |||
Finance | |||
Invoice | |||
Receipt | |||
Credit note | |||
Journal | |||
Debit order processing | |||
Bank statement import | |||
Reports | |||
Financial Package Integration (Accpac, Pastel, Syspro) |
Exam Timetable: Distance | |||
---|---|---|---|
Send student booking request | |||
Receive booking form back from student | |||
Book student for exam | |||
Exam booking confirmation report | |||
Venue management | |||
Manage amount of students per venue | |||
Control sheet per venue | |||
Attendance sheet per venue | |||
Exam Timetable: Face to Face | |||
Exam booking | |||
Individual exam booking | |||
Automatic bookings for session | |||
Manual bookings for session | |||
Manual second bookings for session | |||
Manual time table | |||
Manual individual bookings | |||
Manual group bookings | |||
Manual attendance | |||
Stock and Academic Material | |||
Warehouse | |||
Stock | |||
Stock kitting | |||
Ordering of stock | |||
Receiving of stock | |||
Returning of stock | |||
Redundant stock | |||
Linking stock to academic material | |||
Data Export | |||
CHE (Edu.Dex) | |||
Edles (DHET) | |||
QCTO uploads | |||
Communication | |||
Group email | |||
Group SMS | |||
Library | |||
Check media in/out for Student and Staff | |||
Booking of media | |||
Transfer of media between branches | |||
Reserve a book | |||
Penalties | |||
Corporate System | |||
Setup of short courses | |||
Keep record of attendance | |||
Manage courses to ensure it is not overbooked | |||
Event Management | |||
Import/Export stock | |||
Import of Stock into system | |||
Export of Stock from the system in file format | |||
Report Writer | |||
Choose from a host of standard reports | |||
Manipulate existing reports | |||
Easily create new reports with powerful tools using a wide variety of layouts, fields, report logic, formatting and data selections | |||
Publish reports various formats | |||
Pre- and Co- Requisites | |||
Enrolment rules for Module codes | |||
Certificates | |||
Produce professional certificates | |||
Customise to suit individual requirements | |||
Secure numbering and validation prevent unauthorized copies or duplicates | |||
Qualifiers | |||
Define and control the qualifying criteria and requirements that students must meet in order to qualify for graduation | |||
Learners Online (LOL) | |||
Learning Management System facilitating web and intranet based education to deliver the right content to the right learner at the right time | |||
Online Examination System | |||
Online examinations, testing, and pre- and post- assessment functions for corporate training and colleges |