| Included Additional fees | |||
| Support channels | Standard | ||
|---|---|---|---|
| Resource Centre | |||
| Support Tickets | |||
| Phone Support | |||
| Training | |||
| Screen Sharing | |||
| Consulting | Standard | ||
| Technical specification | |||
| System & hosting setup | |||
| Module setup | |||
| LOL setup | |||
| LOL exam setup | |||
| Development (ICAS) | |||
| Development (SQL server) | |||
| Development (testing) | |||
| Development (implementation) | |||
| Development (training) | |||
| Report designs | |||
| Generic report generator scripts | |||
| Business analysis | |||
| Project management | |||
| DBA functions | |||
| Data migration | |||
| Training | Standard | ||
| Onsite support | |||
| Advanced onsite support | |||
| Support after hours (ad hoc) | |||
| Support after hours (arranged) | |||
A variety of additional professional services outside the Software Licence and Support Agreement are available through Adapt IT. For further information and a quote please submit an enquiry call to our call centre to discuss options.