Call us at
+61 (0)3 9946 4200
Advanced Functionality Basic Functionality Option | |||
Onboarding Services | Starter | Standard | Premium |
---|---|---|---|
Onboarding (Required) | AU$525 | AU$2,100 | AU$3,675 |
Data Migration (Optional) | |||
Sales & Marketing | Starter | Standard | Premium |
Sales Contact Details | |||
Sales Workplace Details | |||
Sales Agent Details | |||
Sales Funnel Management | |||
Link Sales Contact to Workplace | |||
Link Sales Contact to Learner | |||
Link Sales Contact to Agent | |||
Agents & Promotions | |||
Payment Gateways | |||
Online Enrolment Module | |||
People & Organisations | Starter | Standard | Premium |
Learner Details | |||
Learner Photos | |||
Staff Details | |||
Workplace Details | |||
Agent Details | |||
Learner App | |||
Trainer App | |||
Single-click Integration | |||
Programs & Enrolments | Starter | Standard | Premium |
Program Configuration | |||
Learner Enrolment | |||
Progression Management | |||
Results and Completion | |||
Bulk Updating | |||
Financial Status | |||
Learncycle Workflows | Starter | Standard | Premium |
Static Trigger Conditions | |||
Scheduled Triggers | |||
Automated Task Creation | |||
Automated Field Updates | |||
Automated Integration | |||
Automated Email Messaging | |||
Scheduled Messaging and Tasks | |||
Automated 'uReport' Generation | |||
Tasks & Notes | Starter | Standard | Premium |
File Notes | |||
Task Management | |||
Checklists | |||
Template Checklists | |||
Documents | Starter | Standard | Premium |
Upload Documents | |||
Attachment Limits/File Size | 10MB | 10MB | 10MB |
Storage Allocation | 1GB | 20GB | Unlimited |
QR Code Document Security | |||
Custom 'uReport' Document Generation | |||
Bulk 'uReport' Document Generation | |||
Messaging | Starter | Standard | Premium |
Email Messaging | |||
1-to-1 Messaging | |||
SMS | |||
Bulk Messaging | |||
Message Templates | |||
Message from Template | |||
Message Scheduling | |||
Send Document via Email Message | |||
Send 'uReport' via Email Message | |||
Send Credentials via Email Message | |||
Timetables & Attendance | Starter | Standard | Premium |
Class, Trainer, and Venue Scheduling | |||
Attendance Monitoring | |||
Progression Reporting | |||
Calendars | |||
Standards Compliance | Starter | Standard | Premium |
AVETMISS (All states and territories) | |||
USI Integration | |||
VSN Integration and Reporting | |||
CRICOS | |||
VET Student Loan (VSL) Module | |||
VSL Module with eCAF Integration | |||
Higher Education (Fee Help) | |||
CHESSN Integration | |||
Reporting & Analysis | Starter | Standard | Premium |
Dashboard Reports & Metrics | |||
Custom Tags & Lists | |||
Reports | |||
Credential Register | |||
Bulk Credentials | |||
Custom Dropdown Values | |||
Custom 'uReport' Document Generation | |||
Custom 'uReport' Templates | |||
Homepage Dashboard | |||
Learner Card | |||
Management Reports | |||
Scheduled Reports | |||
Custom Reports | |||
Bulk 'uReport' Document Generation | |||
Cloud Services & Security | Starter | Standard | Premium |
SSL Encryption | |||
Single Sign-On | |||
Secure Hosting by Wisenet | |||
Application Updates | |||
User Access Management | |||
Two-Factor Authentication | |||
Roles | |||
Audit Trail Visibility | |||
Add-Ons & Integration | Starter | Standard | Premium |
Xero Integration Connector | |||
SurveyMonkey Integration Connector | |||
Moodle Integration Connector | |||
SugarCRM Integration Connector | |||
Vendor Add-Ons | |||
eLearning | |||
Basic API | |||
Advanced API | |||
Support & Services | Starter | Standard | Premium |
Resource Centre | |||
Real-Time Chat | |||
Webinars | |||
Support Tickets | |||
Telephone Support | |||
Screenshare Support | |||
User Groups | |||
Training/Consulting Services | |||
Report Development | |||
Data Services | |||
Onsite Consulting |